| # | Program | Duration | Annual Fees | Eligibility | Seats / Intake |
|---|---|---|---|---|---|
| 1 | Bachelor of Computer Applications | 3 Years (6 Semesters) | ₹17475/year | 10+2 (Any Stream) with min. 45% | 120 |
| 2 | Bachelor of Business Administration | 3 Years (6 Semesters) | ₹20,000/year | 10+2 (Any Stream) with min. 45% | 60 |
| 3 | Bachelor of Commerce | 3 Years (6 Semesters) | ₹18,000/year | 10+2 (Commerce/Any) with min. 45% | 60 |
| 4 | BA Civil Services | 3 Years (6 Semesters) | ₹23,350/year | 10+2 (Any Stream) with min. 45% | 60 |
| 5 | BA Yoga | 3 Years (6 Semesters) | ₹15,000/year | 10+2 (Any Stream) with min. 45% | 60 |
| 6 | BA Sanskrit | 3 Years (6 Semesters) | ₹12,000/year | 10+2 (Any Stream) with min. 45% | 60 |
| 7 | MA Public Administration | 2 Years (4 Semesters) | ₹20,000/year | Bachelor's Degree with min. 50% | 40 |
All fees are approved by KKSU and are subject to change as per university norms. Scholarships available for eligible students under various government schemes.
Download Brochure
Download PDF